Story of Two Families
Alabama, USA

Birth
Matches 1 to 50 of 86
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1912 | Alabama, USA | I2321 |
2 | ![]() | 1843 | Alabama, USA | I2132 |
3 | ![]() | 19 Jul 1852 | Alabama, USA | I2080 |
4 | ![]() | 1844 | Alabama, USA | I2134 |
5 | ![]() | 1849 | Alabama, USA | I2133 |
6 | ![]() | Abt 1827 | Alabama, USA | I10719 |
7 | ![]() | 5 Apr 1842 | Alabama, USA | I4544 |
8 | ![]() | Jun 1843 | Alabama, USA | I5935 |
9 | ![]() | 1832 | Alabama, USA | I2184 |
10 | ![]() | 1850 | Alabama, USA | I7743 |
11 | ![]() | 3 Sep 1823 | Alabama, USA | I6541 |
12 | ![]() | 1826 | Alabama, USA | I6540 |
13 | ![]() | 1838 | Alabama, USA | I2526 |
14 | ![]() | Abt 1873 | Alabama, USA | I1627 |
15 | ![]() | 1908 | Alabama, USA | I7565 |
16 | ![]() | 1842 | Alabama, USA | I7596 |
17 | ![]() | 1847 | Alabama, USA | I7595 |
18 | ![]() | 1910 | Alabama, USA | I7644 |
19 | ![]() | 1867 | Alabama, USA | I9582 |
20 | ![]() | 1836 | Alabama, USA | I7631 |
21 | ![]() | 1871 | Alabama, USA | I9584 |
22 | ![]() | 1862 | Alabama, USA | I10604 |
23 | ![]() | 1875 | Alabama, USA | I9586 |
24 | ![]() | Dec 1847 | Alabama, USA | I1293 |
25 | ![]() | 1873 | Alabama, USA | I9585 |
26 | ![]() | 2 Aug 1916 | Alabama, USA | I7648 |
27 | ![]() | Nov 1881 | Alabama, USA | I10693 |
28 | ![]() | 19 Nov 1882 | Alabama, USA | I9591 |
29 | ![]() | 1821 | Alabama, USA | I1843 |
30 | ![]() | 1877 | Alabama, USA | I9587 |
31 | ![]() | 1879 | Alabama, USA | I9588 |
32 | ![]() | 1844 | Alabama, USA | I9589 |
33 | ![]() | 1842 | Alabama, USA | I7535 |
34 | ![]() | 1870 | Alabama, USA | I9583 |
35 | ![]() | Aug 1850 | Alabama, USA | I7536 |
36 | ![]() | 1840 | Alabama, USA | I7534 |
37 | ![]() | 1866 | Alabama, USA | I9581 |
38 | ![]() | 1830 | Alabama, USA | I7618 |
39 | ![]() | 1847 | Alabama, USA | I5959 |
40 | ![]() | 1852 | Alabama, USA | I5583 |
41 | ![]() | 1830 | Alabama, USA | I2538 |
42 | ![]() | 1823 | Alabama, USA | I5318 |
43 | ![]() | Alabama, USA | I3978 | |
44 | ![]() | Abt 1851 | Alabama, USA | I10396 |
45 | ![]() | 1837 | Alabama, USA | I1902 |
46 | ![]() | 1834 | Alabama, USA | I1906 |
47 | ![]() | 6 Nov 1833 | Alabama, USA | I1899 |
48 | ![]() | 1818 | Alabama, USA | I9613 |
49 | ![]() | 1879 | Alabama, USA | I9470 |
50 | ![]() | 1820 | Alabama, USA | I10290 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 Feb 1956 | Alabama, USA | I7633 |
2 | ![]() | 1870 | Alabama, USA | I9614 |
3 | ![]() | 1870 | Alabama, USA | I10261 |
4 | ![]() | 21 Mar 1948 | Alabama, USA | I11692 |
5 | ![]() | Alabama, USA | I63 | |
6 | ![]() | 1853 | Alabama, USA | I9160 |
7 | ![]() | Alabama, USA | I9158 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Alabama, USA | I539 |
Birth
Matches 1 to 50 of 85
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1850 | Alabama, USA | I2239 |
2 | ![]() | 1842 | Alabama, USA | I5935 |
3 | ![]() | 1843 | Alabama, USA | I5935 |
4 | ![]() | 1873 | Alabama, USA | I1627 |
5 | ![]() | 1873 | Alabama, USA | I1627 |
6 | ![]() | 1873 | Alabama, USA | I1627 |
7 | ![]() | 1880 | Alabama, USA | I7642 |
8 | ![]() | 1919 | Alabama, USA | I7647 |
9 | ![]() | 1876 | Alabama, USA | I7633 |
10 | ![]() | 1876 | Alabama, USA | I7633 |
11 | ![]() | 1833 | Alabama, USA | I7696 |
12 | ![]() | 1833 | Alabama, USA | I7696 |
13 | ![]() | 1833 | Alabama, USA | I7696 |
14 | ![]() | 1833 | Alabama, USA | I7696 |
15 | ![]() | 1847 | Alabama, USA | I1293 |
16 | ![]() | 1847 | Alabama, USA | I1293 |
17 | ![]() | 1848 | Alabama, USA | I1293 |
18 | ![]() | 1848 | Alabama, USA | I1293 |
19 | ![]() | 1861 | Alabama, USA | I1826 |
20 | ![]() | 1841 | Alabama, USA | I7619 |
21 | ![]() | 1842 | Alabama, USA | I7619 |
22 | ![]() | 1869 | Alabama, USA | I827 |
23 | ![]() | 1869 | Alabama, USA | I827 |
24 | ![]() | 1869 | Alabama, USA | I827 |
25 | ![]() | 1869 | Alabama, USA | I827 |
26 | ![]() | 1869 | Alabama, USA | I827 |
27 | ![]() | 1870 | Alabama, USA | I827 |
28 | ![]() | 1870 | Alabama, USA | I827 |
29 | ![]() | 1841 | Alabama, USA | I7535 |
30 | ![]() | 1843 | Alabama, USA | I7535 |
31 | ![]() | 1843 | Alabama, USA | I7535 |
32 | ![]() | 1872 | Alabama, USA | I7630 |
33 | ![]() | 14 Sep 1827 | Alabama, USA | I7628 |
34 | ![]() | 1836 | Alabama, USA | I1825 |
35 | ![]() | 1836 | Alabama, USA | I1825 |
36 | ![]() | 1837 | Alabama, USA | I1825 |
37 | ![]() | 1837 | Alabama, USA | I1825 |
38 | ![]() | 1837 | Alabama, USA | I1825 |
39 | ![]() | 1849 | Alabama, USA | I5960 |
40 | ![]() | 1856 | Alabama, USA | I1396 |
41 | ![]() | Abt 1840 | Alabama, USA | I1878 |
42 | ![]() | 1841 | Alabama, USA | I1878 |
43 | ![]() | 1841 | Alabama, USA | I1878 |
44 | ![]() | Abt 1841 | Alabama, USA | I1878 |
45 | ![]() | 1849 | Alabama, USA | I6411 |
46 | ![]() | 1856 | Alabama, USA | I6424 |
47 | ![]() | 1857 | Alabama, USA | I10295 |
48 | ![]() | 1849 | Alabama, USA | I3474 |
49 | ![]() | 1850 | Alabama, USA | I3474 |
50 | ![]() | 1851 | Alabama, USA | I3474 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Alabama, USA | I85 | |
2 | ![]() | Alabama, USA | I821 | |
3 | ![]() | 1866 | Alabama, USA | I1825 |
4 | ![]() | 1935 | Alabama, USA | I539 |
5 | ![]() | Alabama, USA | I9159 | |
6 | ![]() | Alabama, USA | I9161 |