Story of Two Families
Illinois, USA

Birth
Matches 1 to 50 of 88
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1837 | Illinois, USA | I5325 |
2 | ![]() | 1848 | Illinois, USA | I6265 |
3 | ![]() | 1842 | Illinois, USA | I9099 |
4 | ![]() | Abt 1856 | Illinois, USA | I10705 |
5 | ![]() | Abt 1862 | Illinois, USA | I10685 |
6 | ![]() | Abt 1866 | Illinois, USA | I10699 |
7 | ![]() | 11 Jan 1928 | Illinois, USA | I13071 |
8 | ![]() | 1870 | Illinois, USA | I8089 |
9 | ![]() | 1867 | Illinois, USA | I8088 |
10 | ![]() | Illinois, USA | I6504 | |
11 | ![]() | Sep 1886 | Illinois, USA | I13120 |
12 | ![]() | Jan 1891 | Illinois, USA | I13121 |
13 | ![]() | Feb 1888 | Illinois, USA | I13123 |
14 | ![]() | 1893 | Illinois, USA | I13124 |
15 | ![]() | Aug 1857 | Illinois, USA | I858 |
16 | ![]() | Abt 1889 | Illinois, USA | I13305 |
17 | ![]() | 31 Oct 1847 | Illinois, USA | I12693 |
18 | ![]() | 1874 | Illinois, USA | I1352 |
19 | ![]() | 2 Sep 1857 | Illinois, USA | I12694 |
20 | ![]() | 1861 | Illinois, USA | I1350 |
21 | ![]() | 1859 | Illinois, USA | I1349 |
22 | ![]() | 16 Aug 1852 | Illinois, USA | I12696 |
23 | ![]() | 1871 | Illinois, USA | I1351 |
24 | ![]() | 31 Jul 1855 | Illinois, USA | I12695 |
25 | ![]() | Feb 1830 | Illinois, USA | I13283 |
26 | ![]() | Sep 1875 | Illinois, USA | I13282 |
27 | ![]() | Aug 1885 | Illinois, USA | I13284 |
28 | ![]() | Sep 1872 | Illinois, USA | I13281 |
29 | ![]() | 1868 | Illinois, USA | I11832 |
30 | ![]() | 1842 | Illinois, USA | I1347 |
31 | ![]() | 1861 | Illinois, USA | I517 |
32 | ![]() | 5 May 1907 | Illinois, USA | I12440 |
33 | ![]() | 1879 | Illinois, USA | I1869 |
34 | ![]() | 1908 | Illinois, USA | I3430 |
35 | ![]() | 1888 | Illinois, USA | I9407 |
36 | ![]() | Jan 1855 | Illinois, USA | I2741 |
37 | ![]() | 1890 | Illinois, USA | I7949 |
38 | ![]() | 1885 | Illinois, USA | I7943 |
39 | ![]() | 1854 | Illinois, USA | I1947 |
40 | ![]() | Oct 1861 | Illinois, USA | I13533 |
41 | ![]() | 1851 | Illinois, USA | I1940 |
42 | ![]() | May 1859 | Illinois, USA | I13526 |
43 | ![]() | Nov 1891 | Illinois, USA | I13529 |
44 | ![]() | Nov 1889 | Illinois, USA | I13528 |
45 | ![]() | Feb 1885 | Illinois, USA | I13527 |
46 | ![]() | 1899 | Illinois, USA | I3429 |
47 | ![]() | Abt 1844 | Illinois, USA | I8506 |
48 | ![]() | Abt 1845 | Illinois, USA | I8507 |
49 | ![]() | 14 Sep 1863 | Illinois, USA | I10224 |
50 | ![]() | 28 Oct 1861 | Illinois, USA | I5035 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Sep 1857 | Illinois, USA | I12695 |
2 | ![]() | 12 Nov 1891 | Illinois, USA | I11832 |
3 | ![]() | 14 Mar 1890 | Illinois, USA | I6122 |
4 | ![]() | 28 Sep 1865 | Illinois, USA | I6123 |
5 | ![]() | 19 Aug 1888 | Illinois, USA | I3439 |
Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Jun 1859 | Illinois, USA | I660 |
2 | ![]() | 1843 | Illinois, USA | I3393 |
3 | ![]() | 1844 | Illinois, USA | I3393 |
4 | ![]() | 1858 | Illinois, USA | I858 |
5 | ![]() | 1858 | Illinois, USA | I858 |
6 | ![]() | 1858 | Illinois, USA | I858 |
7 | ![]() | Jun 1882 | Illinois, USA | I9401 |
8 | ![]() | Jun 1882 | Illinois, USA | I9401 |
9 | ![]() | Sep 1889 | Illinois, USA | I9407 |
10 | ![]() | 29 Aug 1884 | Illinois, USA | I7943 |
11 | ![]() | 1901 | Illinois, USA | I12005 |
12 | ![]() | 1904 | Illinois, USA | I5779 |
13 | ![]() | 1905 | Illinois, USA | I5779 |
14 | ![]() | 1905 | Illinois, USA | I5779 |
15 | ![]() | 1878 | Illinois, USA | I2458 |
16 | ![]() | 1878 | Illinois, USA | I2458 |
17 | ![]() | 1865 | Illinois, USA | I6125 |
18 | ![]() | Abt 1822 | Illinois, USA | I10393 |
19 | ![]() | 1825 | Illinois, USA | I10393 |
20 | ![]() | 1883 | Illinois, USA | I3083 |
21 | ![]() | 1883 | Illinois, USA | I3083 |
22 | ![]() | 1883 | Illinois, USA | I3083 |
23 | ![]() | 1883 | Illinois, USA | I3083 |
24 | ![]() | 1884 | Illinois, USA | I3083 |
25 | ![]() | 1884 | Illinois, USA | I3083 |
26 | ![]() | 1855 | Illinois, USA | I3104 |
27 | ![]() | 1855 | Illinois, USA | I3104 |
28 | ![]() | 1856 | Illinois, USA | I3104 |
29 | ![]() | 1873 | Illinois, USA | I5663 |
30 | ![]() | 1859 | Illinois, USA | I7792 |
31 | ![]() | 1859 | Illinois, USA | I7792 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 1999 | Illinois, USA | I3642 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1951 | Illinois, USA | I6206 |
2 | ![]() | 1951 | Illinois, USA | I12405 |
3 | ![]() | 1951 | Illinois, USA | I11260 |
4 | ![]() | 1923 | Illinois, USA | I12393 |