Story of Two Families
Ireland

Birth
Matches 1 to 50 of 58
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Ireland | I9752 | |
2 | ![]() | Ireland | I863 | |
3 | ![]() | Ireland | I8117 | |
4 | ![]() | Ireland | I2394 | |
5 | ![]() | 1815 | Ireland | I7456 |
6 | ![]() | 1816 | Ireland | I7457 |
7 | ![]() | Abt 1835 | Ireland | I388 |
8 | ![]() | 21 Sep 1822 | Ireland | I259 |
9 | ![]() | Ireland | I2393 | |
10 | ![]() | Abt 1836 | Ireland | I2590 |
11 | ![]() | Abt 1837 | Ireland | I2589 |
12 | ![]() | 31 Oct 1834 | Ireland | I899 |
13 | ![]() | Ireland | I11877 | |
14 | ![]() | 1885 | Ireland | I5656 |
15 | ![]() | 1886 | Ireland | I5659 |
16 | ![]() | Ireland | I13128 | |
17 | ![]() | May 1841 | Ireland | I12762 |
18 | ![]() | 1792 | Ireland | I12835 |
19 | ![]() | 1758 | Ireland | I12805 |
20 | ![]() | 1805 | Ireland | I174 |
21 | ![]() | 1828 | Ireland | I12310 |
22 | ![]() | Ireland | I1735 | |
23 | ![]() | 1830 | Ireland | I6582 |
24 | ![]() | 27 Apr 1839 | Ireland | I12840 |
25 | ![]() | Ireland | I12849 | |
26 | ![]() | Ireland | I6899 | |
27 | ![]() | 1781 | Ireland | I3145 |
28 | ![]() | 1832 | Ireland | I5775 |
29 | ![]() | Ireland | I861 | |
30 | ![]() | 1831 | Ireland | I2769 |
31 | ![]() | 1846 | Ireland | I13095 |
32 | ![]() | 1851 | Ireland | I13096 |
33 | ![]() | 15 May 1830 | Ireland | I1482 |
34 | ![]() | Aug 1861 | Ireland | I7019 |
35 | ![]() | 1792 | Ireland | I13441 |
36 | ![]() | 1856 | Ireland | I5369 |
37 | ![]() | Ireland | I13097 | |
38 | ![]() | Aug 1837 | Ireland | I5488 |
39 | ![]() | Sep 1864 | Ireland | I13215 |
40 | ![]() | 1828 | Ireland | I5774 |
41 | ![]() | Aug 1859 | Ireland | I13002 |
42 | ![]() | Abt 1806 | Ireland | I302 |
43 | ![]() | 1810 | Ireland | I2766 |
44 | ![]() | 1833 | Ireland | I2760 |
45 | ![]() | 1818 | Ireland | I13438 |
46 | ![]() | 1821 | Ireland | I12348 |
47 | ![]() | Feb 1847 | Ireland | I4058 |
48 | ![]() | 1834 | Ireland | I7173 |
49 | ![]() | Jul 1842 | Ireland | I12392 |
50 | ![]() | 1824 | Ireland | I12698 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 Dec 1771 | Ireland | I13440 |
2 | ![]() | Ireland | I13097 |
Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Ireland | I13154 | |
2 | ![]() | 1842 | Ireland | I13154 |
3 | ![]() | 1835 | Ireland | I388 |
4 | ![]() | 1851 | Ireland | I383 |
5 | ![]() | 6 Mar 1825 | Ireland | I259 |
6 | ![]() | 1849 | Ireland | I2325 |
7 | ![]() | 1862 | Ireland | I1358 |
8 | ![]() | 1815 | Ireland | I13128 |
9 | ![]() | 1790 | Ireland | I12835 |
10 | ![]() | 1849 | Ireland | I6571 |
11 | ![]() | 1877 | Ireland | I6571 |
12 | ![]() | Jul 1799 | Ireland | I12849 |
13 | ![]() | 1837 | Ireland | I1482 |
14 | ![]() | 1838 | Ireland | I5488 |
15 | ![]() | 1838 | Ireland | I5488 |
16 | ![]() | 1838 | Ireland | I5488 |
17 | ![]() | 1838 | Ireland | I5488 |
18 | ![]() | 1842 | Ireland | I5488 |
19 | ![]() | 1868 | Ireland | I5488 |
20 | ![]() | 1797 | Ireland | I1359 |
21 | ![]() | 1803 | Ireland | I1359 |
22 | ![]() | 1806 | Ireland | I1359 |
23 | ![]() | 1806 | Ireland | I1359 |
24 | ![]() | 1845 | Ireland | I4058 |
25 | ![]() | 1847 | Ireland | I4058 |
26 | ![]() | 1873 | Ireland | I919 |
27 | ![]() | 1873 | Ireland | I919 |
28 | ![]() | 1896 | Ireland | I919 |
29 | ![]() | 1845 | Ireland | I5661 |
30 | ![]() | 1808 | Ireland | I9751 |
31 | ![]() | 1808 | Ireland | I9751 |
32 | ![]() | 1808 | Ireland | I9751 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Barbour / Mooney | 22 Apr 1823 | Ireland | F636 |
2 | Carroll / Lynn | Bef 1848 | Ireland | F189 |