Story of Two Families
New York, USA

Birth
Matches 1 to 50 of 137
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Aug 1859 | New York, USA | I13204 |
2 | ![]() | 1853 | New York, USA | I9156 |
3 | ![]() | 1822 | New York, USA | I6253 |
4 | ![]() | 1818 | New York, USA | I6254 |
5 | ![]() | 1788 | New York, USA | I6252 |
6 | ![]() | 1832 | New York, USA | I9097 |
7 | ![]() | Aug 1842 | New York, USA | I9085 |
8 | ![]() | 1830 | New York, USA | I9094 |
9 | ![]() | 1797 | New York, USA | I9095 |
10 | ![]() | 1837 | New York, USA | I9098 |
11 | ![]() | 1857 | New York, USA | I8841 |
12 | ![]() | 1 Oct 1845 | New York, USA | I7300 |
13 | ![]() | Jul 1894 | New York, USA | I13214 |
14 | ![]() | 1861 | New York, USA | I5495 |
15 | ![]() | 1832 | New York, USA | I1740 |
16 | ![]() | 26 Sep 1875 | New York, USA | I1746 |
17 | ![]() | 1869 | New York, USA | I5534 |
18 | ![]() | 14 Aug 1879 | New York, USA | I6182 |
19 | ![]() | 1856 | New York, USA | I1742 |
20 | ![]() | 13 Dec 1892 | New York, USA | I6184 |
21 | ![]() | 1873 | New York, USA | I5505 |
22 | ![]() | 1856 | New York, USA | I13570 |
23 | ![]() | 1873 | New York, USA | I6270 |
24 | ![]() | 1849 | New York, USA | I5484 |
25 | ![]() | 13 Dec 1880 | New York, USA | I5528 |
26 | ![]() | 1883 | New York, USA | I5529 |
27 | ![]() | Abt 1847 | New York, USA | I12386 |
28 | ![]() | 1862 | New York, USA | I5494 |
29 | ![]() | 1921 | New York, USA | I13212 |
30 | ![]() | 10 Dec 1821 | New York, USA | I5431 |
31 | ![]() | New York, USA | I13154 | |
32 | ![]() | 1874 | New York, USA | I5506 |
33 | ![]() | 1881 | New York, USA | I5507 |
34 | ![]() | 1876 | New York, USA | I5530 |
35 | ![]() | 22 Jan 1913 | New York, USA | I13208 |
36 | ![]() | 31 Oct 1880 | New York, USA | I13206 |
37 | ![]() | Jan 1858 | New York, USA | I5493 |
38 | ![]() | 21 Jul 1877 | New York, USA | I1745 |
39 | ![]() | 14 Nov 1866 | New York, USA | I5417 |
40 | ![]() | 1639 | New York, USA | I10369 |
41 | ![]() | Sep 1862 | New York, USA | I12708 |
42 | ![]() | 1851 | New York, USA | I14728 |
43 | ![]() | Feb 1894 | New York, USA | I13886 |
44 | ![]() | Sep 1846 | New York, USA | I14729 |
45 | ![]() | Sep 1846 | New York, USA | I14730 |
46 | ![]() | 2 Apr 1891 | New York, USA | I13353 |
47 | ![]() | 1837 | New York, USA | I12399 |
48 | ![]() | 1831 | New York, USA | I2726 |
49 | ![]() | 1857 | New York, USA | I6177 |
50 | ![]() | 1795 | New York, USA | I5396 |
Died
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 Dec 1932 | New York, USA | I13249 |
2 | ![]() | 2 Nov 1848 | New York, USA | I5437 |
3 | ![]() | 11 Aug 1858 | New York, USA | I13030 |
4 | ![]() | 1801 | New York, USA | I5421 |
5 | ![]() | 2 Aug 1850 | New York, USA | I5441 |
6 | ![]() | 1682 | New York, USA | I10351 |
7 | ![]() | 27 Jul 1977 | New York, USA | I13084 |
8 | ![]() | 18 May 1878 | New York, USA | I5442 |
9 | ![]() | 16 Jun 1880 | New York, USA | I13115 |
10 | ![]() | 1972 | New York, USA | I13079 |
11 | ![]() | 26 May 1928 | New York, USA | I13078 |
12 | ![]() | 18 Oct 1865 | New York, USA | I5443 |
13 | ![]() | 1867 | New York, USA | I12398 |
Arrival
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
1 | ![]() | New York, USA | I6436 | |
2 | ![]() | New York, USA | I6436 | |
3 | ![]() | New York, USA | I12475 | |
4 | ![]() | New York, USA | I12475 | |
5 | ![]() | 17 Jun 1872 | New York, USA | I1312 |
6 | ![]() | 19 Jun 1938 | New York, USA | I13264 |
7 | ![]() | 22 Feb 1902 | New York, USA | I104 |
8 | ![]() | 1 Dec 1923 | New York, USA | I6349 |
9 | ![]() | 6 Apr 1887 | New York, USA | I6027 |
10 | ![]() | 14 Dec 1871 | New York, USA | I16580 |
11 | ![]() | 26 Jan 1903 | New York, USA | I6916 |
12 | ![]() | 26 Jan 1903 | New York, USA | I6916 |
13 | ![]() | 26 Jan 1903 | New York, USA | I6916 |
14 | ![]() | 6 Dec 1919 | New York, USA | I6916 |
15 | ![]() | 6 Dec 1919 | New York, USA | I6916 |
16 | ![]() | 6 Dec 1919 | New York, USA | I6916 |
17 | ![]() | 13 Jul 1939 | New York, USA | I6916 |
18 | ![]() | 17 Mar 1910 | New York, USA | I12615 |
19 | ![]() | 28 Mar 1928 | New York, USA | I12627 |
20 | ![]() | 28 Mar 1928 | New York, USA | I12628 |
21 | ![]() | 22 Sep 1924 | New York, USA | I11479 |
22 | ![]() | 30 Oct 1948 | New York, USA | I15551 |
23 | ![]() | 29 Nov 1886 | New York, USA | I6333 |
24 | ![]() | 1899 | New York, USA | I536 |
25 | ![]() | New York, USA | I494 | |
26 | ![]() | 1888 | New York, USA | I494 |
27 | ![]() | 8 Jul 1833 | New York, USA | I9751 |
Birth
Matches 1 to 50 of 84
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1653 | New York, USA | I10352 |
2 | ![]() | 1841 | New York, USA | I9085 |
3 | ![]() | 1841 | New York, USA | I9085 |
4 | ![]() | Aug 1844 | New York, USA | I9085 |
5 | ![]() | 1834 | New York, USA | I9087 |
6 | ![]() | 1797 | New York, USA | I1743 |
7 | ![]() | 1882 | New York, USA | I1747 |
8 | ![]() | 1884 | New York, USA | I1747 |
9 | ![]() | 1863 | New York, USA | I5532 |
10 | ![]() | 1884 | New York, USA | I1748 |
11 | ![]() | 1819 | New York, USA | I5430 |
12 | ![]() | 1820 | New York, USA | I5430 |
13 | ![]() | 1822 | New York, USA | I5430 |
14 | ![]() | 1816 | New York, USA | I5429 |
15 | ![]() | 1820 | New York, USA | I5429 |
16 | ![]() | 1837 | New York, USA | I5390 |
17 | ![]() | 1838 | New York, USA | I5390 |
18 | ![]() | 1840 | New York, USA | I5390 |
19 | ![]() | 1813 | New York, USA | I5427 |
20 | ![]() | 1877 | New York, USA | I1745 |
21 | ![]() | 1878 | New York, USA | I1745 |
22 | ![]() | 1878 | New York, USA | I1745 |
23 | ![]() | 1835 | New York, USA | I5391 |
24 | ![]() | 1839 | New York, USA | I5391 |
25 | ![]() | 1839 | New York, USA | I5391 |
26 | ![]() | 1840 | New York, USA | I5391 |
27 | ![]() | New York, USA | I14728 | |
28 | ![]() | 1856 | New York, USA | I858 |
29 | ![]() | 1867 | New York, USA | I5407 |
30 | ![]() | 1839 | New York, USA | I5412 |
31 | ![]() | 1839 | New York, USA | I5412 |
32 | ![]() | 1832 | New York, USA | I5405 |
33 | ![]() | 1835 | New York, USA | I5405 |
34 | ![]() | 1804 | New York, USA | I5408 |
35 | ![]() | 1805 | New York, USA | I5408 |
36 | ![]() | 1830 | New York, USA | I5399 |
37 | ![]() | 15 Feb 1830 | New York, USA | I13013 |
38 | ![]() | 1846 | New York, USA | I7569 |
39 | ![]() | 1843 | New York, USA | I5524 |
40 | ![]() | 1843 | New York, USA | I5524 |
41 | ![]() | 1874 | New York, USA | I5404 |
42 | ![]() | 1862 | New York, USA | I5403 |
43 | ![]() | 1835 | New York, USA | I5492 |
44 | ![]() | 1835 | New York, USA | I5492 |
45 | ![]() | 1841 | New York, USA | I5492 |
46 | ![]() | 1901 | New York, USA | I1533 |
47 | ![]() | 1902 | New York, USA | I1533 |
48 | ![]() | 1835 | New York, USA | I12710 |
49 | ![]() | 1835 | New York, USA | I12710 |
50 | ![]() | 1871 | New York, USA | I6888 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 11 Oct 1855 | New York, USA | I11326 |
Residence
Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1951 | New York, USA | I13226 |
2 | ![]() | 1830 | New York, USA | I1743 |
3 | ![]() | 1860 | New York, USA | I1743 |
4 | ![]() | 1863 | New York, USA | I1743 |
5 | ![]() | 1863 | New York, USA | I1743 |
6 | ![]() | New York, USA | I1740 | |
7 | ![]() | New York, USA | I1740 | |
8 | ![]() | 1850 | New York, USA | I1740 |
9 | ![]() | 1866 | New York, USA | I1740 |
10 | ![]() | 1870 | New York, USA | I1741 |
11 | ![]() | New York, USA | I5436 | |
12 | ![]() | New York, USA | I12386 | |
13 | ![]() | 1866 | New York, USA | I12386 |
14 | ![]() | 1866 | New York, USA | I12386 |
15 | ![]() | 1866 | New York, USA | I12386 |
16 | ![]() | 1870 | New York, USA | I398 |
17 | ![]() | New York, USA | I13182 | |
18 | ![]() | 1866 | New York, USA | I12388 |
19 | ![]() | New York, USA | I12387 | |
20 | ![]() | 1866 | New York, USA | I12385 |
21 | ![]() | 1 Jul 1863 | New York, USA | I5434 |
22 | ![]() | 1865 | New York, USA | I5434 |
23 | ![]() | 1866 | New York, USA | I12390 |
24 | ![]() | 1820 | New York, USA | I5425 |
25 | ![]() | 1951 | New York, USA | I15368 |
26 | ![]() | 1951 | New York, USA | I15368 |
27 | ![]() | New York, USA | I5524 | |
28 | ![]() | 1810 | New York, USA | I5441 |
29 | ![]() | 1815 | New York, USA | I5441 |
30 | ![]() | 1804 | New York, USA | I11809 |
31 | ![]() | 1664 | New York, USA | I10371 |
32 | ![]() | 1786 | New York, USA | I11182 |
33 | ![]() | 1786 | New York, USA | I11182 |
34 | ![]() | 1803 | New York, USA | I12395 |
35 | ![]() | 1786 | New York, USA | I12778 |
36 | ![]() | New York, USA | I5370 | |
37 | ![]() | New York, USA | I16584 | |
38 | ![]() | 1905 | New York, USA | I16584 |
39 | ![]() | New York, USA | I13115 | |
40 | ![]() | 1935 | New York, USA | I15309 |
41 | ![]() | 1855 | New York, USA | I5445 |
42 | ![]() | 1863 | New York, USA | I11326 |
43 | ![]() | 1863 | New York, USA | I11326 |
44 | ![]() | 1870 | New York, USA | I13075 |
45 | ![]() | 1966 | New York, USA | I13076 |
46 | ![]() | 1966 | New York, USA | I13076 |
47 | ![]() | 1887 | New York, USA | I15645 |
48 | ![]() | New York, USA | I8604 | |
49 | ![]() | 1980 | New York, USA | I15653 |
50 | ![]() | 1866 | New York, USA | I5498 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bassford / | 4 Mar 1880 | New York, USA | F9064 |
2 | Bassford / Duryee | 1790 | New York, USA | F1845 |
3 | Bassford / Hobby | 2 Oct 1884 | New York, USA | F9056 |
4 | Jochem / | 1677 | New York, USA | F3041 |
5 | Verprauskus / Kemp | 14 Jun 2003 | New York, USA | F9445 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bassford / Kipp | Bef 1832 | New York, USA | F789 |
2 | Faulkner / Weaver | 16 Feb 1950 | New York, USA | F9874 |
3 | Jochem / | 1677 | New York, USA | F3041 |
4 | Seacord / Signa | 30 Apr 1857 | New York, USA | F8382 |