Story of Two Families
Oklahoma, USA

Birth
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1658 | Oklahoma, USA | I10352 |
2 | ![]() | Abt 1910 | Oklahoma, USA | I10445 |
3 | ![]() | May 1899 | Oklahoma, USA | I10605 |
4 | ![]() | 2 Apr 1901 | Oklahoma, USA | I2234 |
5 | ![]() | 9 Feb 1906 | Oklahoma, USA | I2233 |
6 | ![]() | 1919 | Oklahoma, USA | I7192 |
7 | ![]() | 15 Oct 1904 | Oklahoma, USA | I2227 |
8 | ![]() | 19 Aug 1892 | Oklahoma, USA | I10811 |
9 | ![]() | 1913 | Oklahoma, USA | I2323 |
10 | ![]() | 29 Nov 1902 | Oklahoma, USA | I7910 |
11 | ![]() | Abt 1916 | Oklahoma, USA | I10875 |
12 | ![]() | Abt 1912 | Oklahoma, USA | I10864 |
13 | ![]() | Abt 1908 | Oklahoma, USA | I10876 |
14 | ![]() | Abt 1913 | Oklahoma, USA | I10868 |
15 | ![]() | Abt 1918 | Oklahoma, USA | I10871 |
16 | ![]() | Abt 1928 | Oklahoma, USA | I10879 |
17 | ![]() | 27 Feb 1901 | Oklahoma, USA | I1134 |
18 | ![]() | 24 Dec 1904 | Oklahoma, USA | I9926 |
19 | ![]() | 21 Sep 1896 | Oklahoma, USA | I9928 |
20 | ![]() | 1914 | Oklahoma, USA | I4745 |
21 | ![]() | Abt 1892 | Oklahoma, USA | I13292 |
22 | ![]() | 1901 | Oklahoma, USA | I5542 |
23 | ![]() | 1899 | Oklahoma, USA | I5541 |
24 | ![]() | 1918 | Oklahoma, USA | I5540 |
25 | ![]() | Abt 1910 | Oklahoma, USA | I10451 |
26 | ![]() | 1907 | Oklahoma, USA | I5544 |
27 | ![]() | Abt 1918 | Oklahoma, USA | I10857 |
28 | ![]() | Abt 1912 | Oklahoma, USA | I10863 |
29 | ![]() | 14 Jun 1917 | Oklahoma, USA | I1769 |
30 | ![]() | 12 Feb 1906 | Oklahoma, USA | I1768 |
31 | ![]() | 1916 | Oklahoma, USA | I1764 |
32 | ![]() | 1914 | Oklahoma, USA | I2524 |
33 | ![]() | 1908 | Oklahoma, USA | I2522 |
34 | ![]() | 1911 | Oklahoma, USA | I2523 |
35 | ![]() | 1919 | Oklahoma, USA | I5908 |
36 | ![]() | Abt 1889 | Oklahoma, USA | I10587 |
37 | ![]() | Abt 1917 | Oklahoma, USA | I10583 |
38 | ![]() | 6 Jan 1904 | Oklahoma, USA | I417 |
39 | ![]() | 5 Aug 1910 | Oklahoma, USA | I649 |
40 | ![]() | 1918 | Oklahoma, USA | I6089 |
41 | ![]() | 1882 | Oklahoma, USA | I10976 |
42 | ![]() | 15 Mar 1836 | Oklahoma, USA | I10593 |
43 | ![]() | Oklahoma, USA | I2200 | |
44 | ![]() | 1903 | Oklahoma, USA | I2318 |
45 | ![]() | 1909 | Oklahoma, USA | I2319 |
46 | ![]() | 1912 | Oklahoma, USA | I2320 |
47 | ![]() | 9 Mar 1910 | Oklahoma, USA | I3855 |
Died
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Oklahoma, USA | I10455 | |
2 | ![]() | 1889 | Oklahoma, USA | I7932 |
3 | ![]() | Aug 1931 | Oklahoma, USA | I1401 |
4 | ![]() | Oklahoma, USA | I2282 | |
5 | ![]() | 29 Aug 1959 | Oklahoma, USA | I10451 |
6 | ![]() | 1 Mar 1993 | Oklahoma, USA | I5544 |
7 | ![]() | 26 Nov 1968 | Oklahoma, USA | I1379 |
8 | ![]() | 30 Oct 1970 | Oklahoma, USA | I10448 |
9 | ![]() | 23 Aug 1962 | Oklahoma, USA | I13583 |
10 | ![]() | 6 Jun 1899 | Oklahoma, USA | I13577 |
11 | ![]() | 1912 | Oklahoma, USA | I6926 |
12 | ![]() | 6 Jun 1863 | Oklahoma, USA | I10246 |
13 | ![]() | 1900 | Oklahoma, USA | I10260 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Oklahoma, USA | I10387 |
Arrival
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
1 | ![]() | Oklahoma, USA | I502 | |
2 | ![]() | 1685 | Oklahoma, USA | I9600 |
3 | ![]() | 1685 | Oklahoma, USA | I9600 |
4 | ![]() | Oklahoma, USA | I5376 | |
5 | ![]() | Oklahoma, USA | I5376 |
Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1900 | Oklahoma, USA | I2236 |
2 | ![]() | Abt 1903 | Oklahoma, USA | I2236 |
3 | ![]() | 1901 | Oklahoma, USA | I2234 |
4 | ![]() | Abt 1901 | Oklahoma, USA | I2234 |
5 | ![]() | Abt 1900 | Oklahoma, USA | I2230 |
6 | ![]() | Abt 1900 | Oklahoma, USA | I2230 |
7 | ![]() | 2 Mar 1896 | Oklahoma, USA | I2228 |
8 | ![]() | Abt 1908 | Oklahoma, USA | I2228 |
9 | ![]() | Abt 1906 | Oklahoma, USA | I2233 |
10 | ![]() | 1918 | Oklahoma, USA | I7188 |
11 | ![]() | 1904 | Oklahoma, USA | I7910 |
12 | ![]() | 1896 | Oklahoma, USA | I9928 |
13 | ![]() | 1914 | Oklahoma, USA | I4745 |
14 | ![]() | Abt 1900 | Oklahoma, USA | I5542 |
15 | ![]() | Abt 1901 | Oklahoma, USA | I5542 |
16 | ![]() | Abt 1901 | Oklahoma, USA | I5542 |
17 | ![]() | 10 Feb 1901 | Oklahoma, USA | I5542 |
18 | ![]() | 1909 | Oklahoma, USA | I5545 |
19 | ![]() | Abt 1910 | Oklahoma, USA | I5545 |
20 | ![]() | Abt 1910 | Oklahoma, USA | I5545 |
21 | ![]() | Abt 1911 | Oklahoma, USA | I10451 |
22 | ![]() | 26 Dec 1906 | Oklahoma, USA | I5544 |
23 | ![]() | Abt 1907 | Oklahoma, USA | I5544 |
24 | ![]() | 27 Nov 1903 | Oklahoma, USA | I5543 |
25 | ![]() | 1904 | Oklahoma, USA | I5543 |
26 | ![]() | Abt 1904 | Oklahoma, USA | I5543 |
27 | ![]() | Abt 1905 | Oklahoma, USA | I5543 |
28 | ![]() | 25 Aug 1898 | Oklahoma, USA | I2300 |
29 | ![]() | 1899 | Oklahoma, USA | I2300 |
30 | ![]() | 1899 | Oklahoma, USA | I9063 |
31 | ![]() | 1901 | Oklahoma, USA | I2061 |
32 | ![]() | 1902 | Oklahoma, USA | I1591 |
33 | ![]() | 1881 | Oklahoma, USA | I10976 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 1920 | Oklahoma, USA | I10112 |
Residence
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Oklahoma, USA | I7353 | |
2 | ![]() | Oklahoma, USA | I8170 | |
3 | ![]() | Oklahoma, USA | I8170 | |
4 | ![]() | Oklahoma, USA | I8170 | |
5 | ![]() | 14 Nov 1902 | Oklahoma, USA | I12340 |
6 | ![]() | Oklahoma, USA | I1263 | |
7 | ![]() | Oklahoma, USA | I1263 | |
8 | ![]() | Oklahoma, USA | I9726 | |
9 | ![]() | 1925 | Oklahoma, USA | I2540 |
10 | ![]() | Oklahoma, USA | I1559 | |
11 | ![]() | Oklahoma, USA | I10014 | |
12 | ![]() | Oklahoma, USA | I9157 | |
13 | ![]() | Oklahoma, USA | I10062 | |
14 | ![]() | Oklahoma, USA | I1261 | |
15 | ![]() | Oklahoma, USA | I1261 | |
16 | ![]() | Oklahoma, USA | I1261 | |
17 | ![]() | 27 Sep 1864 | Oklahoma, USA | I10284 |
18 | ![]() | 1900 | Oklahoma, USA | I415 |
19 | ![]() | Oklahoma, USA | I9163 | |
20 | ![]() | Oklahoma, USA | I9163 | |
21 | ![]() | Oklahoma, USA | I9163 | |
22 | ![]() | Oklahoma, USA | I9163 | |
23 | ![]() | Oklahoma, USA | I9163 | |
24 | ![]() | Oklahoma, USA | I9163 | |
25 | ![]() | Oklahoma, USA | I9163 | |
26 | ![]() | Oklahoma, USA | I9163 | |
27 | ![]() | Oklahoma, USA | I9163 | |
28 | ![]() | Oklahoma, USA | I63 | |
29 | ![]() | Oklahoma, USA | I63 | |
30 | ![]() | Oklahoma, USA | I63 | |
31 | ![]() | Oklahoma, USA | I9910 | |
32 | ![]() | Oklahoma, USA | I9910 | |
33 | ![]() | Oklahoma, USA | I10013 | |
34 | ![]() | Oklahoma, USA | I10019 | |
35 | ![]() | Oklahoma, USA | I10041 | |
36 | ![]() | Oklahoma, USA | I122 |