Story of Two Families
Texas, USA

Birth
Matches 1 to 50 of 667
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1852 | Texas, USA | I6585 |
2 | ![]() | 1909 | Texas, USA | I7912 |
3 | ![]() | 1 Nov 1893 | Texas, USA | I2232 |
4 | ![]() | 1876 | Texas, USA | I2330 |
5 | ![]() | 1 Mar 1911 | Texas, USA | I2235 |
6 | ![]() | 1907 | Texas, USA | I5594 |
7 | ![]() | 1903 | Texas, USA | I5592 |
8 | ![]() | 1896 | Texas, USA | I5588 |
9 | ![]() | 1892 | Texas, USA | I5589 |
10 | ![]() | 1899 | Texas, USA | I5590 |
11 | ![]() | 1901 | Texas, USA | I5591 |
12 | ![]() | 1894 | Texas, USA | I5587 |
13 | ![]() | 20 Mar 1909 | Texas, USA | I1408 |
14 | ![]() | 1905 | Texas, USA | I5593 |
15 | ![]() | 1906 | Texas, USA | I9465 |
16 | ![]() | 21 Jul 1883 | Texas, USA | I7150 |
17 | ![]() | 2 Jul 1857 | Texas, USA | I7147 |
18 | ![]() | 18 Jan 1881 | Texas, USA | I7942 |
19 | ![]() | 11 Nov 1874 | Texas, USA | I7914 |
20 | ![]() | 1873 | Texas, USA | I7927 |
21 | ![]() | 26 Mar 1849 | Texas, USA | I7932 |
22 | ![]() | 1881 | Texas, USA | I1672 |
23 | ![]() | Abt 1867 | Texas, USA | I1667 |
24 | ![]() | Abt 1878 | Texas, USA | I1671 |
25 | ![]() | Abt 1872 | Texas, USA | I1669 |
26 | ![]() | 1859 | Texas, USA | I1652 |
27 | ![]() | 1840 | Texas, USA | I1308 |
28 | ![]() | 17 Oct 1835 | Texas, USA | I1305 |
29 | ![]() | Abt 1898 | Texas, USA | I10688 |
30 | ![]() | Abt 1902 | Texas, USA | I10696 |
31 | ![]() | Abt 1893 | Texas, USA | I10716 |
32 | ![]() | Abt 1860 | Texas, USA | I10692 |
33 | ![]() | Abt 1907 | Texas, USA | I10683 |
34 | ![]() | Abt 1873 | Texas, USA | I10702 |
35 | ![]() | Abt 1900 | Texas, USA | I10694 |
36 | ![]() | 1912 | Texas, USA | I9967 |
37 | ![]() | 1901 | Texas, USA | I9409 |
38 | ![]() | Dec 1875 | Texas, USA | I9411 |
39 | ![]() | May 1861 | Texas, USA | I1474 |
40 | ![]() | Feb 1874 | Texas, USA | I5936 |
41 | ![]() | Nov 1866 | Texas, USA | I5937 |
42 | ![]() | 27 Apr 1888 | Texas, USA | I2060 |
43 | ![]() | 1918 | Texas, USA | I2082 |
44 | ![]() | 25 Dec 1886 | Texas, USA | I2307 |
45 | ![]() | 1899 | Texas, USA | I9952 |
46 | ![]() | 5 Feb 1892 | Texas, USA | I7752 |
47 | ![]() | 1907 | Texas, USA | I7902 |
48 | ![]() | 1903 | Texas, USA | I7901 |
49 | ![]() | 1896 | Texas, USA | I7898 |
50 | ![]() | 16 Jun 1899 | Texas, USA | I7900 |
Died
Matches 1 to 50 of 54
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Sep 1877 | Texas, USA | I7933 |
2 | ![]() | 1924 | Texas, USA | I7135 |
3 | ![]() | Texas, USA | I7163 | |
4 | ![]() | Texas, USA | I9886 | |
5 | ![]() | 10 May 1907 | Texas, USA | I7133 |
6 | ![]() | 17 Jun 1911 | Texas, USA | I5962 |
7 | ![]() | 19 Jun 1911 | Texas, USA | I5912 |
8 | ![]() | Abt 1875 | Texas, USA | I388 |
9 | ![]() | Aft 1880 | Texas, USA | I231 |
10 | ![]() | 8 Nov 2002 | Texas, USA | I11742 |
11 | ![]() | 11 Dec 1846 | Texas, USA | I12808 |
12 | ![]() | 23 May 1864 | Texas, USA | I12809 |
13 | ![]() | 9 Dec 1964 | Texas, USA | I7753 |
14 | ![]() | 26 Sep 1968 | Texas, USA | I2638 |
15 | ![]() | Abt 1855 | Texas, USA | I174 |
16 | ![]() | 24 Jan 1869 | Texas, USA | I306 |
17 | ![]() | Texas, USA | I303 | |
18 | ![]() | Aft 1920 | Texas, USA | I308 |
19 | ![]() | 1884 | Texas, USA | I175 |
20 | ![]() | 1890 | Texas, USA | I11016 |
21 | ![]() | 30 Nov 2014 | Texas, USA | I10933 |
22 | ![]() | 1910 | Texas, USA | I2541 |
23 | ![]() | 13 Feb 1974 | Texas, USA | I11141 |
24 | ![]() | 11 Apr 1916 | Texas, USA | I1739 |
25 | ![]() | 12 Dec 1931 | Texas, USA | I11134 |
26 | ![]() | 21 Dec 1988 | Texas, USA | I11135 |
27 | ![]() | 17 Jul 1987 | Texas, USA | I11137 |
28 | ![]() | 1860 | Texas, USA | I2126 |
29 | ![]() | 1927 | Texas, USA | I1804 |
30 | ![]() | 1921 | Texas, USA | I1802 |
31 | ![]() | 1953 | Texas, USA | I1801 |
32 | ![]() | 13 Nov 1965 | Texas, USA | I2454 |
33 | ![]() | Texas, USA | I11136 | |
34 | ![]() | 13 Aug 1900 | Texas, USA | I2409 |
35 | ![]() | 27 Jun 1935 | Texas, USA | I2437 |
36 | ![]() | 6 Nov 1892 | Texas, USA | I2408 |
37 | ![]() | 15 Aug 1976 | Texas, USA | I11088 |
38 | ![]() | 2 Dec 1955 | Texas, USA | I11083 |
39 | ![]() | 1975 | Texas, USA | I11089 |
40 | ![]() | Texas, USA | I5939 | |
41 | ![]() | Bef 1865 | Texas, USA | I277 |
42 | ![]() | 2 Jun 2014 | Texas, USA | I11703 |
43 | ![]() | 31 Jul 1917 | Texas, USA | I11704 |
44 | ![]() | Texas, USA | I7880 | |
45 | ![]() | 1830 | Texas, USA | I7043 |
46 | ![]() | 18 Jul 1875 | Texas, USA | I7925 |
47 | ![]() | Texas, USA | I2597 | |
48 | ![]() | 1869 | Texas, USA | I2600 |
49 | ![]() | 19 Jul 1981 | Texas, USA | I9482 |
50 | ![]() | 26 Oct 2003 | Texas, USA | I2063 |
Buried
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Texas, USA | I831 | |
2 | ![]() | Texas, USA | I11131 | |
3 | ![]() | Texas, USA | I11134 | |
4 | ![]() | Texas, USA | I11135 | |
5 | ![]() | Texas, USA | I11098 |
Arrival
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
1 | ![]() | Texas, USA | I6115 |
Birth
Matches 1 to 50 of 691
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1911 | Texas, USA | I7912 |
2 | ![]() | Abt 1895 | Texas, USA | I2231 |
3 | ![]() | Texas, USA | I1603 | |
4 | ![]() | 28 Dec 1873 | Texas, USA | I1603 |
5 | ![]() | 1874 | Texas, USA | I1603 |
6 | ![]() | 1874 | Texas, USA | I1603 |
7 | ![]() | Abt 1874 | Texas, USA | I1603 |
8 | ![]() | Abt 1874 | Texas, USA | I1603 |
9 | ![]() | 1 Nov 1893 | Texas, USA | I2232 |
10 | ![]() | Abt 1894 | Texas, USA | I2232 |
11 | ![]() | 1 Mar 1911 | Texas, USA | I2235 |
12 | ![]() | 1 Mar 1911 | Texas, USA | I2235 |
13 | ![]() | 8 Sep 1911 | Texas, USA | I2235 |
14 | ![]() | 1862 | Texas, USA | I7146 |
15 | ![]() | 1881 | Texas, USA | I7942 |
16 | ![]() | 1883 | Texas, USA | I7942 |
17 | ![]() | 1879 | Texas, USA | I7928 |
18 | ![]() | 1875 | Texas, USA | I7914 |
19 | ![]() | 1875 | Texas, USA | I7914 |
20 | ![]() | 1875 | Texas, USA | I7914 |
21 | ![]() | 1878 | Texas, USA | I1688 |
22 | ![]() | Abt 1903 | Texas, USA | I4216 |
23 | ![]() | 1872 | Texas, USA | I1686 |
24 | ![]() | 1888 | Texas, USA | I4061 |
25 | ![]() | 22 Sep 1863 | Texas, USA | I1653 |
26 | ![]() | 1864 | Texas, USA | I1653 |
27 | ![]() | 1864 | Texas, USA | I1653 |
28 | ![]() | 1865 | Texas, USA | I1653 |
29 | ![]() | Abt 1904 | Texas, USA | I4217 |
30 | ![]() | 1867 | Texas, USA | I3717 |
31 | ![]() | 1855 | Texas, USA | I3713 |
32 | ![]() | 1857 | Texas, USA | I3714 |
33 | ![]() | Abt 1874 | Texas, USA | I4056 |
34 | ![]() | 1874 | Texas, USA | I4056 |
35 | ![]() | 1874 | Texas, USA | I4056 |
36 | ![]() | 1874 | Texas, USA | I4056 |
37 | ![]() | 1875 | Texas, USA | I4056 |
38 | ![]() | 1846 | Texas, USA | I1305 |
39 | ![]() | 1847 | Texas, USA | I1305 |
40 | ![]() | 1876 | Texas, USA | I9411 |
41 | ![]() | 1877 | Texas, USA | I9411 |
42 | ![]() | 3 Feb 1888 | Texas, USA | I9952 |
43 | ![]() | 1889 | Texas, USA | I9952 |
44 | ![]() | 1850 | Texas, USA | I2604 |
45 | ![]() | 1892 | Texas, USA | I7752 |
46 | ![]() | 1892 | Texas, USA | I7752 |
47 | ![]() | 1892 | Texas, USA | I7752 |
48 | ![]() | 1893 | Texas, USA | I7752 |
49 | ![]() | 1893 | Texas, USA | I7752 |
50 | ![]() | 1 Sep 1890 | Texas, USA | I7897 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
1 | ![]() | Texas, USA | I11131 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 25 Sep 1977 | Texas, USA | I2369 |
2 | ![]() | 24 Oct 1913 | Texas, USA | I383 |
3 | ![]() | 24 Oct 1913 | Texas, USA | I383 |
4 | ![]() | 1886 | Texas, USA | I13 |
5 | ![]() | 13 Dec 1994 | Texas, USA | I6689 |
6 | ![]() | 29 Mar 1937 | Texas, USA | I11131 |
7 | ![]() | 5 Nov 1985 | Texas, USA | I1881 |
8 | ![]() | 1996 | Texas, USA | I1800 |
9 | ![]() | 1845 | Texas, USA | I12836 |
10 | ![]() | 1846 | Texas, USA | I12836 |
11 | ![]() | 1846 | Texas, USA | I12836 |
12 | ![]() | 1886 | Texas, USA | I11355 |
13 | ![]() | 1887 | Texas, USA | I11355 |
Residence
Matches 1 to 50 of 56
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Texas, USA | I1361 | |
2 | ![]() | Texas, USA | I1397 | |
3 | ![]() | Texas, USA | I1397 | |
4 | ![]() | 26 May 1915 | Texas, USA | I1397 |
5 | ![]() | 26 May 1915 | Texas, USA | I1397 |
6 | ![]() | Texas, USA | I5913 | |
7 | ![]() | 1951 | Texas, USA | I2360 |
8 | ![]() | 25 Jul 1927 | Texas, USA | I10994 |
9 | ![]() | Texas, USA | I11116 | |
10 | ![]() | 1930 | Texas, USA | I831 |
11 | ![]() | 1935 | Texas, USA | I831 |
12 | ![]() | 1961 | Texas, USA | I11762 |
13 | ![]() | Texas, USA | I11 | |
14 | ![]() | Aft 1848 | Texas, USA | I307 |
15 | ![]() | 1893 | Texas, USA | I307 |
16 | ![]() | Texas, USA | I11141 | |
17 | ![]() | 1930 | Texas, USA | I11141 |
18 | ![]() | Texas, USA | I11131 | |
19 | ![]() | Texas, USA | I11131 | |
20 | ![]() | 1920 | Texas, USA | I11131 |
21 | ![]() | 1930 | Texas, USA | I11131 |
22 | ![]() | 1935 | Texas, USA | I11131 |
23 | ![]() | 1930 | Texas, USA | I11134 |
24 | ![]() | 1930 | Texas, USA | I11135 |
25 | ![]() | 1935 | Texas, USA | I11135 |
26 | ![]() | 1 Apr 1940 | Texas, USA | I11135 |
27 | ![]() | 1930 | Texas, USA | I11137 |
28 | ![]() | 1935 | Texas, USA | I11137 |
29 | ![]() | 1 Apr 1940 | Texas, USA | I11137 |
30 | ![]() | 1930 | Texas, USA | I11086 |
31 | ![]() | Texas, USA | I11098 | |
32 | ![]() | Texas, USA | I11098 | |
33 | ![]() | Texas, USA | I11098 | |
34 | ![]() | 1930 | Texas, USA | I11098 |
35 | ![]() | 1930 | Texas, USA | I11098 |
36 | ![]() | Texas, USA | I11088 | |
37 | ![]() | 1930 | Texas, USA | I11088 |
38 | ![]() | 1935 | Texas, USA | I11088 |
39 | ![]() | 1 Apr 1940 | Texas, USA | I11088 |
40 | ![]() | 1930 | Texas, USA | I11094 |
41 | ![]() | 1930 | Texas, USA | I11094 |
42 | ![]() | 1930 | Texas, USA | I11083 |
43 | ![]() | 1935 | Texas, USA | I11083 |
44 | ![]() | 1930 | Texas, USA | I11091 |
45 | ![]() | 1930 | Texas, USA | I11091 |
46 | ![]() | Texas, USA | I11089 | |
47 | ![]() | Texas, USA | I11089 | |
48 | ![]() | 1930 | Texas, USA | I11089 |
49 | ![]() | 25 Jul 1899 | Texas, USA | I480 |
50 | ![]() | 1951 | Texas, USA | I11672 |
Married
Matches 1 to 13 of 13
Family ![]() |
Married ![]() |
Family ID | ||
1 | Dunn / May | 23 Sep 1838 | Texas, USA | F8913 |
2 | Faulkner / Ryan | 13 Mar 1893 | Texas, USA | F8 |
3 | Gage / Huffman | 4 Nov 1906 | Texas, USA | F914 |
4 | Hoffman / Bierschwale | 25 Dec 1906 | Texas, USA | F912 |
5 | Huffman / Leonard | 25 Mar 1882 | Texas, USA | F255 |
6 | Kittlitz / Schlitzkus | Bef 1926 | Texas, USA | F2052 |
7 | Maeding / Mary | 1893 | Texas, USA | F2342 |
8 | May / Minnie | Abt 1899 | Texas, USA | F964 |
9 | McCrary / Wilson | 1925 | Texas, USA | F8167 |
10 | McKinney / Franklin | 1947 | Texas, USA | F8270 |
11 | Pace / Wilson | 1919 | Texas, USA | F8273 |
12 | Rhodes / Faulkner | Abt 1858 | Texas, USA | F216 |
13 | Wright / Alexander | 1891 | Texas, USA | F925 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Pace / Wilson | 1941 | Texas, USA | F8273 |
2 | Strickland / Tanner | Texas, USA | F8110 |