Story of Two Families
Vermont, USA

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Vermont, USA | I10482 | |
2 | ![]() | 1863 | Vermont, USA | I6042 |
3 | ![]() | Vermont, USA | I1514 | |
4 | ![]() | Nov 1849 | Vermont, USA | I1508 |
5 | ![]() | Vermont, USA | I1513 | |
6 | ![]() | Vermont, USA | I10483 | |
7 | ![]() | 1844 | Vermont, USA | I6041 |
8 | ![]() | 1856 | Vermont, USA | I6050 |
9 | ![]() | Jun 1855 | Vermont, USA | I1511 |
10 | ![]() | 17 Apr 1780 | Vermont, USA | I14791 |
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Vermont, USA | I10482 | |
2 | ![]() | Vermont, USA | I10482 | |
3 | ![]() | Abt 1892 | Vermont, USA | I10482 |
4 | ![]() | Abt 1892 | Vermont, USA | I10482 |
5 | ![]() | 12 Nov 1849 | Vermont, USA | I1508 |
6 | ![]() | 1850 | Vermont, USA | I1508 |
7 | ![]() | 1850 | Vermont, USA | I1508 |
8 | ![]() | Vermont, USA | I10483 | |
9 | ![]() | Vermont, USA | I10483 | |
10 | ![]() | Abt 1888 | Vermont, USA | I10483 |
11 | ![]() | Abt 1889 | Vermont, USA | I10483 |
12 | ![]() | Abt 1915 | Vermont, USA | I10480 |
13 | ![]() | Abt 1915 | Vermont, USA | I10480 |
14 | ![]() | Abt 1915 | Vermont, USA | I10480 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Vermont, USA | I13240 | |
2 | ![]() | Vermont, USA | I10480 | |
3 | ![]() | Vermont, USA | I10480 |