Story of Two Families
Ohio, USA

Birth
Matches 1 to 50 of 641
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1830 | Ohio, USA | I5520 |
2 | ![]() | 1837 | Ohio, USA | I5522 |
3 | ![]() | 1832 | Ohio, USA | I5510 |
4 | ![]() | 1834 | Ohio, USA | I5521 |
5 | ![]() | 1839 | Ohio, USA | I5523 |
6 | ![]() | 1860 | Ohio, USA | I2573 |
7 | ![]() | Dec 1850 | Ohio, USA | I12212 |
8 | ![]() | 24 Aug 1854 | Ohio, USA | I12031 |
9 | ![]() | Sep 1861 | Ohio, USA | I7306 |
10 | ![]() | 6 Jul 1923 | Ohio, USA | I8376 |
11 | ![]() | Abt 1817 | Ohio, USA | I13279 |
12 | ![]() | 1831 | Ohio, USA | I8859 |
13 | ![]() | 1864 | Ohio, USA | I5517 |
14 | ![]() | 1856 | Ohio, USA | I5512 |
15 | ![]() | 12 Jan 1860 | Ohio, USA | I5515 |
16 | ![]() | 1854 | Ohio, USA | I5511 |
17 | ![]() | 1859 | Ohio, USA | I5514 |
18 | ![]() | Aug 1869 | Ohio, USA | I8740 |
19 | ![]() | 29 Jul 1905 | Ohio, USA | I8787 |
20 | ![]() | 1900 | Ohio, USA | I8788 |
21 | ![]() | Nov 1898 | Ohio, USA | I8785 |
22 | ![]() | 1904 | Ohio, USA | I8786 |
23 | ![]() | 1893 | Ohio, USA | I8566 |
24 | ![]() | 1840 | Ohio, USA | I8085 |
25 | ![]() | 1877 | Ohio, USA | I8174 |
26 | ![]() | 1850 | Ohio, USA | I8098 |
27 | ![]() | 1879 | Ohio, USA | I8090 |
28 | ![]() | 1836 | Ohio, USA | I8096 |
29 | ![]() | 1865 | Ohio, USA | I8087 |
30 | ![]() | 1875 | Ohio, USA | I8565 |
31 | ![]() | 1842 | Ohio, USA | I8564 |
32 | ![]() | 1841 | Ohio, USA | I8097 |
33 | ![]() | 1833 | Ohio, USA | I8095 |
34 | ![]() | 1844 | Ohio, USA | I8086 |
35 | ![]() | 1882 | Ohio, USA | I8091 |
36 | ![]() | 13 Aug 1925 | Ohio, USA | I10170 |
37 | ![]() | 1921 | Ohio, USA | I10171 |
38 | ![]() | 1845 | Ohio, USA | I3703 |
39 | ![]() | Ohio, USA | I12428 | |
40 | ![]() | Ohio, USA | I12429 | |
41 | ![]() | 1916 | Ohio, USA | I10195 |
42 | ![]() | Mar 1861 | Ohio, USA | I12141 |
43 | ![]() | 1855 | Ohio, USA | I8879 |
44 | ![]() | 1854 | Ohio, USA | I8883 |
45 | ![]() | 1870 | Ohio, USA | I8875 |
46 | ![]() | 1867 | Ohio, USA | I10007 |
47 | ![]() | Oct 1880 | Ohio, USA | I10010 |
48 | ![]() | 1876 | Ohio, USA | I2053 |
49 | ![]() | 1886 | Ohio, USA | I5172 |
50 | ![]() | 1892 | Ohio, USA | I5171 |
Died
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1910 | Ohio, USA | I12027 |
2 | ![]() | 11 Jan 1855 | Ohio, USA | I7283 |
3 | ![]() | Ohio, USA | I10009 | |
4 | ![]() | 1 Sep 1829 | Ohio, USA | I6821 |
5 | ![]() | 20 Feb 2004 | Ohio, USA | I6454 |
6 | ![]() | 7 Sep 2013 | Ohio, USA | I12506 |
7 | ![]() | 24 Jan 1945 | Ohio, USA | I12490 |
8 | ![]() | Abt 1852 | Ohio, USA | I1870 |
9 | ![]() | 12 Oct 1917 | Ohio, USA | I11428 |
10 | ![]() | 1875 | Ohio, USA | I8750 |
11 | ![]() | 11 Mar 1903 | Ohio, USA | I8741 |
12 | ![]() | 12 Jan 1997 | Ohio, USA | I12567 |
13 | ![]() | 12 Mar 1980 | Ohio, USA | I9276 |
14 | ![]() | 10 Sep 1925 | Ohio, USA | I7243 |
15 | ![]() | 12 Oct 1886 | Ohio, USA | I9565 |
16 | ![]() | Abt 1834 | Ohio, USA | I13358 |
17 | ![]() | 1957 | Ohio, USA | I9291 |
18 | ![]() | 5 Jul 1883 | Ohio, USA | I10003 |
19 | ![]() | 24 Mar 1871 | Ohio, USA | I7249 |
20 | ![]() | 1875 | Ohio, USA | I7307 |
21 | ![]() | 28 Dec 1876 | Ohio, USA | I6789 |
22 | ![]() | 15 Jul 1965 | Ohio, USA | I11962 |
23 | ![]() | 13 Sep 1937 | Ohio, USA | I9262 |
24 | ![]() | 1955 | Ohio, USA | I12946 |
25 | ![]() | 1863 | Ohio, USA | I5469 |
26 | ![]() | Ohio, USA | I5473 | |
27 | ![]() | 1838 | Ohio, USA | I5470 |
28 | ![]() | 18 Sep 1885 | Ohio, USA | I5466 |
29 | ![]() | 10 May 1896 | Ohio, USA | I5467 |
30 | ![]() | Ohio, USA | I5472 | |
31 | ![]() | 1837 | Ohio, USA | I5471 |
32 | ![]() | 24 May 1895 | Ohio, USA | I8424 |
33 | ![]() | 1903 | Ohio, USA | I5724 |
34 | ![]() | 1920 | Ohio, USA | I3498 |
35 | ![]() | 1849 | Ohio, USA | I9785 |
36 | ![]() | 1853 | Ohio, USA | I5509 |
37 | ![]() | 1886 | Ohio, USA | I6823 |
38 | ![]() | 9 Apr 1871 | Ohio, USA | I8613 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Ohio, USA | I425 | |
2 | ![]() | Ohio, USA | I12287 | |
3 | ![]() | Ohio, USA | I12169 |
Birth
Matches 1 to 50 of 741
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1833 | Ohio, USA | I5510 |
2 | ![]() | 1854 | Ohio, USA | I2573 |
3 | ![]() | Aug 1851 | Ohio, USA | I12031 |
4 | ![]() | 1862 | Ohio, USA | I7306 |
5 | ![]() | 1831 | Ohio, USA | I8859 |
6 | ![]() | 1870 | Ohio, USA | I8740 |
7 | ![]() | 1871 | Ohio, USA | I8740 |
8 | ![]() | 1906 | Ohio, USA | I8787 |
9 | ![]() | Abt 1906 | Ohio, USA | I8787 |
10 | ![]() | 1899 | Ohio, USA | I8785 |
11 | ![]() | 1899 | Ohio, USA | I8785 |
12 | ![]() | Abt 1904 | Ohio, USA | I8786 |
13 | ![]() | 1893 | Ohio, USA | I8566 |
14 | ![]() | 1838 | Ohio, USA | I8085 |
15 | ![]() | 1838 | Ohio, USA | I8085 |
16 | ![]() | 1839 | Ohio, USA | I8085 |
17 | ![]() | 1839 | Ohio, USA | I8085 |
18 | ![]() | 1840 | Ohio, USA | I8085 |
19 | ![]() | 1878 | Ohio, USA | I8174 |
20 | ![]() | 1851 | Ohio, USA | I8098 |
21 | ![]() | 1851 | Ohio, USA | I8098 |
22 | ![]() | 1831 | Ohio, USA | I8094 |
23 | ![]() | 1874 | Ohio, USA | I8565 |
24 | ![]() | 1844 | Ohio, USA | I8564 |
25 | ![]() | 1841 | Ohio, USA | I8086 |
26 | ![]() | 1841 | Ohio, USA | I8086 |
27 | ![]() | 1924 | Ohio, USA | I10173 |
28 | ![]() | 1924 | Ohio, USA | I10173 |
29 | ![]() | 1897 | Ohio, USA | I10168 |
30 | ![]() | 1897 | Ohio, USA | I10168 |
31 | ![]() | Jun 1894 | Ohio, USA | I8784 |
32 | ![]() | Abt 1895 | Ohio, USA | I8784 |
33 | ![]() | 1895 | Ohio, USA | I8784 |
34 | ![]() | 1872 | Ohio, USA | I11988 |
35 | ![]() | 1872 | Ohio, USA | I11988 |
36 | ![]() | Jan 1872 | Ohio, USA | I11988 |
37 | ![]() | 1873 | Ohio, USA | I11988 |
38 | ![]() | 1849 | Ohio, USA | I10163 |
39 | ![]() | 1849 | Ohio, USA | I10163 |
40 | ![]() | 1917 | Ohio, USA | I10195 |
41 | ![]() | 1917 | Ohio, USA | I10195 |
42 | ![]() | Feb 1849 | Ohio, USA | I10129 |
43 | ![]() | 9 Feb 1849 | Ohio, USA | I10129 |
44 | ![]() | Mar 1856 | Ohio, USA | I8879 |
45 | ![]() | May 1870 | Ohio, USA | I8875 |
46 | ![]() | Abt 1867 | Ohio, USA | I10007 |
47 | ![]() | 1881 | Ohio, USA | I10010 |
48 | ![]() | Abt 1881 | Ohio, USA | I10010 |
49 | ![]() | Abt 1876 | Ohio, USA | I2053 |
50 | ![]() | Jun 1876 | Ohio, USA | I2053 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 24 Sep 1917 | Ohio, USA | I10129 |
2 | ![]() | 8 Oct 1927 | Ohio, USA | I8165 |
3 | ![]() | 1872 | Ohio, USA | I10053 |
4 | ![]() | 1917 | Ohio, USA | I2036 |
5 | ![]() | 12 Jan 2005 | Ohio, USA | I433 |
Residence
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 16 Jan 1943 | Ohio, USA | I10173 |
2 | ![]() | 1951 | Ohio, USA | I12480 |
3 | ![]() | Ohio, USA | I12495 | |
4 | ![]() | 1951 | Ohio, USA | I12482 |
5 | ![]() | 1951 | Ohio, USA | I6913 |
6 | ![]() | 1951 | Ohio, USA | I12631 |
7 | ![]() | 1951 | Ohio, USA | I12533 |
8 | ![]() | 1910 | Ohio, USA | I7271 |
9 | ![]() | 1951 | Ohio, USA | I3672 |
10 | ![]() | 1958 | Ohio, USA | I12548 |
11 | ![]() | 1951 | Ohio, USA | I3673 |
12 | ![]() | 1972 | Ohio, USA | I8571 |
13 | ![]() | Ohio, USA | I8570 | |
14 | ![]() | 1910 | Ohio, USA | I10186 |
15 | ![]() | Ohio, USA | I12202 | |
16 | ![]() | Ohio, USA | I13164 | |
17 | ![]() | Ohio, USA | I8181 | |
18 | ![]() | 1963 | Ohio, USA | I12121 |
19 | ![]() | 1973 | Ohio, USA | I7257 |
20 | ![]() | Ohio, USA | I12047 | |
21 | ![]() | 1951 | Ohio, USA | I6446 |
22 | ![]() | Ohio, USA | I12614 | |
23 | ![]() | 2005 | Ohio, USA | I12601 |
24 | ![]() | Ohio, USA | I12287 | |
25 | ![]() | 1942 | Ohio, USA | I12462 |
26 | ![]() | 1951 | Ohio, USA | I12949 |
27 | ![]() | Ohio, USA | I12065 | |
28 | ![]() | 1973 | Ohio, USA | I8405 |
29 | ![]() | 1951 | Ohio, USA | I12556 |
30 | ![]() | Ohio, USA | I8313 | |
31 | ![]() | 1963 | Ohio, USA | I12204 |
32 | ![]() | Ohio, USA | I12152 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Hoskinson / Morrison | 1869 | Ohio, USA | F8618 |
2 | Morrison / Sites | Abt 1899 | Ohio, USA | F859 |
3 | Petit / Petit | Abt 1880 | Ohio, USA | F705 |
4 | Ptacek / Kacirek | 1880 | Ohio, USA | F8869 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Buchanan / Conway | 9 Jul 1848 | Ohio, USA | F8584 |
2 | Cherry / Morrison | 7 Aug 1836 | Ohio, USA | F2447 |
3 | Dearth / Smith | 1917 | Ohio, USA | F8689 |
4 | Dutro / Morrison | 1903 | Ohio, USA | F2543 |
5 | Leasure / Leasure | 1870 | Ohio, USA | F8589 |