Grantor | Grantee | Doc | Page | Date | Recorded | Desc | Place | |||
---|---|---|---|---|---|---|---|---|---|---|
Fortner child | grandchild | Frank Yose | guardianship | 4/7/1871 | 5/8/1871 | |||||
Fortner | Nancy | Frank Yoast | guardianship | 4/18/1871 | ||||||
Faulkner | Nancy E | WB Davis | guardianship | 3/26/1873 | 9/5/1873 | |||||
Faulkner | Nancy E | WB Davis | guardianship | 8/14/1873 | 8/18/1873 | |||||
Faulkner | Nancy E | William Faulkner | guardianship | 12/11/1874 | ||||||
Faulkner, et al | Miss | Guy Wolfenberger | Agent | w | 505 | 6/26/1873 | 2/19/1876 | C Wolfenberger Est | ||
Falkner et al | Elizabeth | Daniel C Hendricks | P/A | w | 508 | 6/26/1873 | 2/19/1876 | |||
Faulkner | Sally Mrs | AE Rhodes, et al | Will | w | 301 | 10/24/1875 | 11/25/1875 | stock& Land | ||
Barber | Jane | RC Folkner | deed | 12/27/1875 | 100 acres | borders Reagan | ||||
Wolfenberger | Guy | RC Faulkner | deed | u | 607 | 11/27/1874 | 1/11/1875 | 50 acres | Samuel Wolfenberger | |
Faulkner | RC | borders Watson & Reagan | DM Regan | deed | u | 770 | 4/1/1875 | 11/25/1875 | 50 acres | Samuel Wolfenberger |
Sallie | w | 301 | 10/29/1875 | 11/25/1875 | ||||||
RC | near Roach | DM Regan | deed | w | 304 | 10/30/1875 | 11/25/1875 | 25 acres | Samuel Wolfenberger | |
Reagan | EC Bartholomew | 1 | 411 | 3/12/1881 | 127 acres | |||||
Bartholomew | EC | Oscelola Archer | 2 | 144 | 4/15/1881 | 50 + 25 acres | from Regan | |||
Archer | Oscelola | LJ Wright | 2 | 146 | 9/17/1881 | |||||
Wright | LJ | August Wolf | 48 | 222 | 3971 | 337 acres | 25+75+60+127+100 acres | |||
Faulkner | RC & Sallie | borders Reagan/Osborne | JE Roberts | deed | 4 | 50 | 10/30/1875 | 3/3/1883 | 65 acres | Samuel Wolfenberger |
Faulkner | Neal | JE Roberts | deed | 4 | 49 | 4/12/1876 | 3/3/1883 | 62 acres | Samuel Wolfenberger | |
Roberts | JE & SJ | RC Penterf | deed | 4 | 46 | 3/2/1883 | 3/3/1883 | 62 & 65 acres | Samuel Wolfenberger | |
Penterf | RC | Mary Hendrix | 11/1/1884 | 127 acres | Samuel Wolfenberger | |||||
Hendrix | Mary | LG Ellis promissory notes | Spencer Van Devanter | oil lease | 45 | 563 | 3440 | 127 acres | Samuel Wolfenberger | |
Hendrix | JD | promissory notes | WA McCrod | REN | 68 | 112 | 7243 | 127 acres | Samuel Wolfenberger | |
Verlin Hendrix | Samuel Wolfenberger | |||||||||
Faulkner | RC | NE Section? | JA Roach | deed | w | 365 | 10/30/1875 | 12/28/1875 | 75 acres | Samuel Wolfenberger |
Roach | JA | John I Merideth | deed | y | 230 | 12/4/1877 | 4/26/1878 | 75 acres | Samuel Wolfenberger | |
Merideth | John I | RC Penterf | deed | 2 | 194 | 11/3/1881 | 11/12/1881 | 75 acres | Samuel Wolfenberger | |
Penterf | RC | Lewis Wright | deed | 6 | 379 | 11/1/1884 | 11/15/1884 | 75 acres | Samuel Wolfenberger | |
Wright | Lewis J | James L & Lela | August Wolf | deed | 48 | 222 | 3971 | 3997 | 75 acres | Samuel Wolfenberger |
Wright | LJ | August Wolf | 48 | 222 | 3971 | 337 acres | 25+75+60+127+100 acres | |||
Wright | LJ | S Van Devanter | oil lease | 25 | 282 | 10/9/1896 | 337 acres | |||
Bartholomew | EC | Thomas Pfeiffer | release | 54 | 640 | 5089 | 76 1/2 acres | |||
Barth | George Walling | 41 | 70 | 2099 | 66 acres? | |||||
Wright | LJ | Orgain | 25 | 282 | 10/9/1896 | 60 acres | ||||
Wolf | M | JB Wolf | 63 | 584 | 6547 | 209 | 187+22 acres | |||
Wolf | M | JB Wolf | 63 | 607 | 6547 | 213 | ||||
Wolf | JB | Wolfridge Road | Pierce Wolfenberger | 67 | 588 | 7209 | 75 acres | |||
Wolf | JB | Henry Beck | 67 | 590 | 7209 | 135 | 113+22 acres | |||
Wolf | TJ | NW corner Mays League | John Wilhelm | 68 | 9 | 7223 | 222 acres | |||
Wilhelm | John | Ed Wilhelm | 92 | 36 | ||||||
Wolf | TJ | Ed Wilhelm | 92 | 68 | 12117 | |||||
Wolfenberger | Samuel | William Barber | H | 407 | 8/2/1852 | 8/16/1852 | 200 acres | Samuel Wolfenberger | ||
Wolfenberger | Samuel | Probate min | E | pg 276 | Samuel Wolfenberger | |||||
Wolfenberger | Map Index | 1 | pg 59 | Samuel Wolfenberger | ||||||
Wolfenberger | ? | near John T Watson | William Faulkner | 250 and 50 acres | through William Barber | |||||
Wolfenberger | Pierce | PC Maynard | 66 | 574 | 7063 | 3 tracts | ||||
Smith | James | borders Cunningham | Jane Barber | 253 acres | N line of Lentz League | |||||
Knight | Col James | William Barber | 300 acres | original | ||||||
Barber | Jane | Johnathan Holligin | deed | K | 615 | 10/9/1857 | 10/23/1857 | 300 | Knight | |
Barber | Jane | borders HW Basford | Thomas Wiley | bond | K | 439 | 9/15/1856 | 2/14/1857 | 100 | Wolfenberger |
Barber | Hugh | BH Pannell | deed | L | 532 | 5/23/1860 | 5/28/1860 | 253 | Andrew Mays League |
Spanish customary units
Castilian system of units | ||||
Spanish | English | Length in pies | Length in SI Units | Imperial Units |
punto | “point” | 1⁄1728 | 0.1613 mm | 0.00635 in |
línea | “line” | 1⁄144 | 1.935 mm | 0.0762 in |
pulgada | “inch” | 1⁄12 | 24.5 mm | 0.9142 in |
pie | “foot” | 1 | 278.6 mm | 10.969 in |
vara | “yard” | 3 | 0.8359 m | 32.909 in |
paso | “pace” | 5 | 1.3932 m | 54.850 in |
milla | “mile” | 5000 | 1393.2 m | 4570.9 ft |
legua | “league” | 15000 | 4.1795 km | 2.597 mi |
There are a number of Spanish units of measurement of length or area that are now virtually obsolete (due to metrication). They include the vara, the cordel, the league and the labor. The units of area used to express the area of land are still encountered in some transactions in land today. For example, the ‘vara’ is still used in Costa Rica when ordering lumber.
A vara (meaning “rod” or “pole”, abbreviation: var) is an old Spanish unit of length. Varas are a surveying unit that appear in many deeds in the southern United States, and varas were also used in many parts of Latin America. It varied in size at various times and places; the Spanish unit was set at about 835.905 mm (32.91 in) in 1801In Argentina, the vara measured about 866 mm (34.1 in), and typical urban lots are 8.66 m (28.41 ft) wide (10 Argentine varas). At some time a value of 33 inches (838.2 mm) was adopted in California.
In Texas, a vara was defined as 33 1⁄3 inches (846.67 mm), or 1 yard = 1.08 vara.[ The vara and the corresponding unit of area, the square vara, were introduced in the 19th century to measure Spanish land grants. In Texas, Stephen F. Austin‘s early surveying contracts required that he use the vara as a standard unit. The vara can be seen in many deeds as late as the mid to late 1900s. 1 acre (0.405 ha) is equivalent to 5,645.376 Texan square varas. A league is equivalent to 5,000 varas squared or 4,428.4 acres (1,792.11 ha).
To convert varas to feet, take the varas and divide by 0.36.
Standardization of measurement in Texas came with the introduction of varas, cordels, and leagues.
A measure of 100 varas by 100 varas (Spanish) is almost 7000 square meters, and is known traditionally throughout Latin America as a manzana (i.e., a “city block”). As well, lumber is still measured in Costa Rica using a system based on 4 vara, or 11 feet, for both round and square wood. With square wood, using inches, the width is multiplied by the depth to get a measurement which they call pulgadas, or inches. The lumber is charged ‘per inch’, which is a measurement 11/12 of a board foot.
Labor
A labor (/ləˈbɔːr/ in West Texas) is a unit of area, used to express the area of land, that is equal to 1 million square varas. A labor is equivalent to about 177.1 acres (71.67 ha). It was used in the archaic system of old Spanish land grants affecting Texas and parts of adjoining states. The labor is often used as an approximate equivalent to a quarter-section (that is, one quarter of a square mile of land). It is still encountered in modern real estate transactions.
League
A league can also be a unit of area, used to express the area of land, that is equal to 25 million square varas. A (square) league is equivalent to about 4,428.4 acres (1,792.11 ha). It was used in the archaic system of old Spanish land grants affecting Texas and parts of adjoining states and this use of league is used throughout the Texas Constitution.
A common Texas land grant size, discussed in James A. Michener‘s Texas, was a “labor and a league:” a labor of good riparian land and a (square) league of land away from the river.
The (square) league is still encountered in modern real estate transactions.